School Start & Finish Times:
Children are collected by their teacher from a line in the playground.Break Times:
Year Group | Start Time | Finish Time | Entrance and Exit |
Nursery | 9:25am | 3:00pm | Electronic Gate |
Reception | 9:25am | 3:00pm | Electronic Gate |
Year 1 | 9:05am | 3:20pm | Hemsworth Street Gate |
Year 2 | 9:05am | 3:20pm | Hemsworth Street Gate |
Year 3 | 8:55am | 3:30pm | Main Playground |
Year 4 | 8:55am | 3:30pm | Main Playground |
Year 5 | 8:55am | 3:30pm | Main Playground |
Year 6 | 8:55am | 3:30pm | Main Playground |
Break Times:
Year Group | Morning |
Nursery | Continuous Provision |
Reception | Continuous Provision |
Year 1 | 10:30-10:45 |
Year 2 | 10:30-10:45 |
Year 3 | 10:00-10:25 |
Year 4 | 10:00-10:25 |
Year 5 | 11:00-11:25 |
Year 6 | 11:00-11:25 |
Lunch Times
Year Group | Lunch Time |
Nursery | 11:30 – 1:00 |
Reception | 11:30 -1:00 |
Year 1 | 12:00 – 12:55 |
Year 2 | 12:00 – 12:55 |
Year 3 | 12:35 – 1:15 |
Year 4 | 12:35 – 1:15 |
Year 5 | 1:20 – 2:00 |
Year 6 | 1:20 – 2:00 |
Breakfast Club
Runs in our main school hall from 7:45am to when school starts every day for a charge of £1.50 per child per day.
Stay & Play After School Care Provision
Runs from 3:30pm – 5:45pm every day for a charge of £10 per child per day.